Recently Sold
The Key Details
Sold Date | December 10, 2020 |
Sold Price | $13,500,000 |
Number of Units | 46 |
Sold Price per Unit | $293,478 |
Assessed Value (2020) | $13,952,000 |
Lot Size | 31,621 SF |
Year Built | 1970 |
Sold Date | December 10, 2020 |
Sold Price | $13,500,000 |
Number of Units | 46 |
Sold Price per Unit | $293,478 |
Assessed Value (2020) | $13,952,000 |
Lot Size | 31,621 SF |
Year Built | 1970 |
No warranty or representation, express or implied, is made as to the accuracy of the information contained herein, and the same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice, and of any special listing conditions imposed by our principals no warranties or representations are made as to the condition of the property or any hazards contained therein are any to be implied.