Sold
The Key Details
Sold Date | October 29, 2020 |
Sold Price | $3,444,400 |
Number of Units | 28 |
Sold Price per Unit | $123,014 |
Assessed Value (2020) | $2,918,000 |
Lot Size | 26,567 SF |
Year Built | 1967 |
Sold Date | October 29, 2020 |
Sold Price | $3,444,400 |
Number of Units | 28 |
Sold Price per Unit | $123,014 |
Assessed Value (2020) | $2,918,000 |
Lot Size | 26,567 SF |
Year Built | 1967 |
No warranty or representation, express or implied, is made as to the accuracy of the information contained herein, and the same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing, or withdrawal without notice, and of any special listing conditions imposed by our principals no warranties or representations are made as to the condition of the property or any hazards contained therein are any to be implied.